Viewing the Projects Tab
The Applications and Project → Projects tab, enables you to manage and monitor all of your Checkmarx One Projects.
![]() |
The top section shows the Overview widgets which give aggregated results for all of your Projects. The Severity counter widgets are clickable, enabling you to easily filter the Project display to shown only Projects with High, Medium or Low Risk levels. For a full explanation of the various filtering options, see Filtering the Projects Display.
Below that, the Projects pane shows a list of the Projects in your account. You can click on a Project row to show a summary of the most recent scan results, or you can click on the :view: icon to open the Project page for that Project.
The following table describes the info shown for each Project and the actions that can be taken.
Item | Description | Possible Values |
---|---|---|
Selection Box | Select multiple checkboxes to perform bulk action on all selected Projects. Buttons appear at the top of the table enabling you to do the following bulk actions on the selected Projects: Delete, Assign to Applications and Project Configuration | |
ID | Click on the | |
Project Name | The name of the Project. |
|
Last Scan Origin | Shows how the most recent scan of the Project was triggered. | webapp, Push Webhook, etc. |
Last Source Type | Shows how the source code was accessed for the most recent scan. | Zip, GitHub, etc. |
Last Scan | Shows how much time has passed since the Project was last scanned. | |
Tags | Shows tags in key or key:value pairs that were applied to this Project. | |
Groups | Shows the Groups to which this Project is assigned. | |
Risk Level | The risk level of the Project, based on the vulnerabilities that were identified. | High, Medium, Low, No Risk |
Vulnerability Counters | The number of vulnerabilities identified for each severity level is shown. NoteCheckmarx uses the newest available CVSS scoring system. If a vulnerability has a CVSS v3.1 score, that score is used; if it only has a CVSS 2.0 score in NVD, that score is used. The vast majority of vulnerabilities have CVSS 3.1 scores, and all unique Cx Vulnerabilities are ranked using the CVSS 3.1 system. | |
Actions Buttons | ||
| Run a new scan on the Project. | |
| Open the Project page showing detailed information about the Project. | |
Context Menu | ||
Delete | Delete the Project and its associated scans. See Deleting Projects | |
Incremental Scan | Run an an incremental scan of the Project. See Incremental Scans (SAST Scanner) | |
Assign to Applications | Assign the Project to one or more Applications. See Creating and Configuring Applications | |
Project Settings | Edit the Project settings. See Configuring Project Settings | |
Optimization Service Order | Order Optimization service from the Checkmarx AppSec experts for this Project. |