Supported Components and Operating Systems for Previous Versions
9.4.0 Supported Components and Operating Systems
The following operations systems have been tested with CxSAST and CxOSA:
Operating Systems | CxSAST | CxSAST Engine | CxOSA | Access Control | Management & Orchestration | |
---|---|---|---|---|---|---|
Windows (64-bit) 10 | V | V | ||||
Windows Server 2008R2 | V | V | ||||
Windows Server 2012 | V | V | ||||
Windows Server 2012R2 | V | V | ||||
Windows Server 2016 | V | V | ||||
Linux (CentOS, Ubuntu, Fedora) | V |
Java Version | CxSAST | CxOSA | Access Control | Management & Orchestration |
---|---|---|---|---|
Java 1.8 (Oracle or AdoptOpenJdk) | V | V | V |
* The lowest supported version for Oracle is 8u241. For AdoptOpenJdk, it is 8u282.
Frameworks | CxSAST | CxOSA | Access Control | Management & Orchestration |
---|---|---|---|---|
Microsoft .NET Framework 4.7.1 | V | |||
Microsoft .NET Core 3.1 Runtime & Hosting | V |
WebServer | CxSAST | CxOSA | Access Control | Management & Orchestration |
---|---|---|---|---|
IIS 7.5-10 | V |
9.3.0 Supported Components and Operating Systems
The following operations systems have been tested with CxSAST / CxOSA v9.3.0:
Operating Systems | CxSAST | CxSAST Engine | CxOSA | Access Control | Management & Orchestration | |
---|---|---|---|---|---|---|
Windows (64-bit) 10 | V | V | ||||
Windows Server 2008R2 | V | V | ||||
Windows Server 2012 | V | V | ||||
Windows Server 2012R2 | V | V | ||||
Windows Server 2016 | V | V | ||||
Linux (CentOS, Ubuntu, Fedora, RHEL) | V |
* Windows Server Core is not supported
Java Version | CxSAST | CxOSA | Access Control | Management & Orchestration |
---|---|---|---|---|
Java 1.8 (Oracle or AdoptOpenJdk) | V | V | V |
* The lowest supported version for Oracle is 8u241. For AdoptOpenJdk, it is 8u242.
Frameworks | CxSAST | CxOSA | Access Control | Management & Orchestration |
---|---|---|---|---|
Microsoft .NET Framework 4.7.1 | V | |||
Microsoft .NET Core 2.1.16 Runtime & Hosting | V |
WebServer | CxSAST | CxOSA | Access Control | Management & Orchestration |
---|---|---|---|---|
IIS 7.5-10 | V |
.
9.2.0 Supported Components and Operating Systems
The following operations systems have been tested with CxSAST / CxOSA v9.2.0:
Operating Systems | CxSAST | CxOSA | Access Control | Management &Orchestration |
---|---|---|---|---|
Windows (64-bit) 10 | V | |||
Windows Server 2008R2 | V | |||
Windows Server 2012 | V | |||
Windows Server 2012R2 | V | |||
Windows Server 2016 | V |
* Windows Server Core is not supported
Java Version | CxSAST | CxOSA | Access Control | Management & Orchestration |
---|---|---|---|---|
Java 1.8 (Oracle or AdoptOpenJdk) | V | V | V |
* The lowest supported version for Oracle is 8u241. For AdoptOpenJdk, it is 8u242.
Frameworks | CxSAST | CxOSA | Access Control | Management & Orchestration |
---|---|---|---|---|
Microsoft .NET Framework 4.7.1 | V | |||
Microsoft .NET Core 2.1.16 Runtime & Hosting | V |
WebServer | CxSAST | CxOSA | Access Control | Management & Orchestration |
---|---|---|---|---|
IIS 7.5-10 | V |
Supported SQL Servers (v9.3.0 and later)
The following SQL servers have been tested with CxSAST v9.3.0:
SQL Server | CxSAST | Access Control | Management and Orchestration |
---|---|---|---|
2012 | V | ||
2012R2 | V | ||
2014 | V | ||
2016 | V | ||
2017 | V | ||
2019 | V |
* AWS RDS can be used (see AWS RDS section in the Installing Checkmarx SAST guidelines).
* Azure Managed Instance DBaaS is supported from Checkmarx SAST 9.2.
** SQL Express not supported in production due to throughput and 10GB DB size limits imposed by Microsoft.
Supported SQL Servers (v9.0.0 to v9.2.0)
The following SQL servers have been tested with Checkmarx SAST/OSA v9.0.0:
SQL Server | CxSAST | CxOSA | Access Control | Management and Orchestration |
---|---|---|---|---|
2012 | V | |||
2012R2 | V | |||
2014 | V | |||
2016 | V | |||
2017 | V |
* AWS RDS can be used (see AWS RDS section in the Installing Checkmarx SAST guidelines).
* Azure Managed Instance DBaaS is supported from Checkmarx SAST 9.2.
** SQL Express not supported in production due to throughput and 10GB DB size limits imposed by Microsoft.
** For ideal performance we recommend applying MSSQL SP4 when working with MSSQL 2012
Supported Browsers (v9.2.0 and later)
The following browsers have been tested with CxSAST / CxOSA v9.0.0 and Codebashing v3.2.0
Browsers | CxSAST | CxOSA | Access Control | Management & Orchestration | Codebashing |
---|---|---|---|---|---|
Chrome | Latest | Latest | |||
Edge | Latest | Latest | |||
Safari | Latest | Latest | |||
Firefox | Latest | Latest |
Notice
'Latest' is defined by the browser vendors. Check with the respective browser vendor for the latest version available.
Notice
If you are using Chrome version 80 - please refer to Accessing the Web Portal from the SAST Server in Chrome.
.
Supported Integrations and Plugins (v9.2.0 and later)
Integration
Jira | 5.0 - 8.x |
---|---|
Jira Cloud | Latest |
SonarQube (Widget) | 4.5.4 - 6.1 |
SonarQube (Plugin) | 6.3 - 7.9 (Sonar Scanner 4.0) |
Apache Maven | 3.0 - 3.25, 3.3.9 |
SVN | 1.8.x |
IDE Plugins
For updates and changes, refer to IDE Plugins.
CI/CD Plugins
For updates and changes, refer to CI/CD Plugins.
.